航司 | 中转 | 航班 | 时效 | 平台参考报价 | +45 | +100 | +300 | +500 | +1000 |
---|---|---|---|---|
ET | ADD | 1,2,3,4,5,6,7 | 7 | ¥45 ¥38 ¥36 ¥33 ¥33 |
CZ | 直达 | 1,3,5,7 | 1 | ¥45 ¥36 ¥36 ¥34 ¥34 |
EK | DXB | 5 | ¥43 ¥36 ¥36 ¥34 ¥33 | |
QR | DOH | 1,2,3,4,5,6,7 | 5 | ¥0.0 ¥43 ¥42 ¥41 ¥41 |
CZ | AMS | 1,2,3,4,5,6 | 5 | ¥0.0 ¥0.0 ¥0.0 ¥36 ¥36 |
CZ | FRA | 1,3,4,5,6,7 | 5 | ¥0.0 ¥0.0 ¥0.0 ¥36 ¥36 |
CZ | 直达 | 1,3,5,7 | 1 | ¥0.0 ¥0.0 ¥0.0 ¥29 ¥29 |
CZ | 直达 | 1,3,5,7 | 1 | ¥0.0 ¥0.0 ¥0.0 ¥27 ¥27 |
TK | IST | 1,2,3,4,5,6,7 | 5 | ¥0.0 ¥48 ¥47 ¥45 ¥44 |
SV | RUH | 1,2,4,5,6 | 5 | ¥0.0 ¥41 ¥38 ¥36 ¥34 |
航司 | 中转 | 航班 | 时效 | 平台参考报价 | +45 | +100 | +300 | +500 | +1000 |
---|---|---|---|---|
EK | DXB | 1,2,3,4,5,6,7 | 3 | ¥66 ¥36 ¥32 ¥30 ¥28 |
UL | CMB | 2,4,6,7 | 2 | ¥53 ¥53 ¥45 ¥45 ¥45 |
SU | SVO1 | 1,2,3,4,5,6,7 | 3 | ¥53 ¥42 ¥40 ¥38 ¥37 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥24 ¥24 ¥24 ¥24 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥25 ¥25 ¥25 ¥25 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥25 ¥25 ¥25 ¥25 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥23 ¥23 ¥22 ¥22 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥22 ¥22 ¥21 ¥21 |
JL | DIR | 1,2,3,4,5,6,7 | 3 | ¥26 ¥21 ¥21 ¥20 ¥20 |
SQ | SIN | 1,2,3,4,5,6,7 | 3 | ¥0.0 ¥47 ¥47 ¥46 ¥46 |
CA | 直达 | 1,2,3,4,5,6,7 | 1 | ¥0.0 ¥29 ¥29 ¥28 ¥28 |
CA | 直达 | 1,2,3,4,5,6,7 | 1 | ¥0.0 ¥29 ¥29 ¥28 ¥28 |
CA | 直达 | 1,2,3,4,5,6,7 | 1 | ¥0.0 ¥26 ¥26 ¥25 ¥25 |
CA | 直达 | 1,2,3,4,5,6,7 | 1 | ¥0.0 ¥23 ¥22 ¥21 ¥21 |
CA | 直达 | 1,2,3,4,5,6,7 | 1 | ¥0.0 ¥20 ¥19 ¥18 ¥18 |
航司 | 中转 | 航班 | 时效 | 平台参考报价 | +45 | +100 | +300 | +500 | +1000 |
---|---|---|---|---|
HU | BRU | 2,4 | 5 | ¥0.0 ¥0.0 ¥0.0 ¥40 ¥39 |
CA | FRA | 1,2,3,4,5,6,7 | 7 | ¥0.0 ¥0.0 ¥0.0 ¥36 ¥36 |
CA | DIR | 1,2,3,4,5,6,7 | 5 | ¥0.0 ¥34 ¥34 ¥33 ¥33 |
CA | DIR | 1,2,3,4,5,6,7 | 5 | ¥0.0 ¥29 ¥28 ¥27 ¥26 |
注:以上报价是航隼帮平台提供的参考价,不能作为货代公司最终操作价格,如需要了解目前最终价格,请联系对应路线可操作的货代公司或页面右边的专线报价顾问,谢谢!